|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 29615 | S HIGHWAY 14 | 4 | 5 | $282,900.00 | Greenville | ![]() |
|
| 2 | 29611 | JAY DR | 3 | 2 | $29,900.00 | Greenville | ![]() |
|
| 3 | 29605 | BLUFF DR | 3 | 2 | $33,900.00 | Greenville | ![]() |
|
| 4 | 29605 | N WINGATE RD | 4 | 1.5 | $39,900.00 | Greenville | ![]() |
|
| 5 | 29605 | BRANTFORD LN | 3 | 2 | $53,900.00 | Greenville | ![]() |
|
| 6 | 29617 | FAIRFAX DR | 3 | 2 | $56,900.00 | Greenville | ![]() |
|
| 7 | 29615 | MAJESTY CT | 3 | 2.5 | $209,900.00 | Greenville | ![]() |
|
| 8 | 29601 | WINN ST | 3 | 1 | ![]() |
Greenville | ![]() |
|
| 9 | 29611 | WHITE HORSE RD APT 14B | 2 | 2 | $19,900.00 | Greenville | ![]() |
|
| 10 | 29605 | CHURCHILL CIR | 2 | 2 | $39,000.00 | Greenville | ![]() |
|
| 11 | 29605 | KATHRYAN CT | 4 | 2.5 | ![]() |
Greenville | ![]() |
|
| 12 | 29611 | CARDONA CT | 3 | 2 | ![]() |
Greenville | ![]() |
|
| 13 | 29605 | BAGWELL CIR | 4 | 2 | $15,840.00 | Greenville | ![]() |
|
| 14 | 29611 | MCDADE ST | 3 | 2 | $29,900.00 | Greenville | ![]() |
|
| 15 | 29601 | HAMPTON AVE | 4 | 2 | $79,900.00 | Greenville | ![]() |
|
| 16 | 29609 | TAMBURLAINE CT LOT 78 | ![]() |
![]() |
![]() |
Greenville | ![]() |
|
| 17 | 29609 | LAUREL FALLS WAY | ![]() |
![]() |
![]() |
Greenville | ![]() |
|
| 18 | 29605 | SULLIVAN ST | 2 | 1 | ![]() |
Greenville | ![]() |
|
| 19 | 29605 | POTOMAC AVE | 2 | 1 | $19,960.00 | Greenville | ![]() |
|
| 20 | 29615 | INGLEWOOD WAY | 3 | 3 | $103,900.00 | Greenville | ![]() |