- Greenville Power Search
- Greenville Foreclosures
- Greenville Foreclosure Auctions
- Greenville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BERRY PATCH CT | Fountain Inn, SC | 29644 | $68,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | ARIEL CT | Fountain Inn, SC | 29644 | $95,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | BROOKDALE DR | Greer, SC | 29651 | $113,900.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | MAPLEWOOD CIR | Greer, SC | 29651 | $62,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | A OLD KEITH CT | Mauldin, SC | 29662 | $69,500.00 | 2 / 1.5 | ![]() |
|
| 6 | Foreclosure | HEATHERFIELD DR | Simpsonville, SC | 29680 | $124,900.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | HOUSTON ST | Greenville, SC | 29601 | $145,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | PUEBLO DR | Greenville, SC | 29617 | $59,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | FIELDMONT CIR | Simpsonville, SC | 29681 | $64,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | OLD BUNCOMBE RD | Greenville, SC | 29609 | $149,900.00 | 5 / 1 | ![]() |
|
| 11 | Foreclosure | SUNSET MOUNTAIN CT | Travelers Rest, SC | 29690 | $29,999.00 | - / - | ![]() |
|
| 12 | Foreclosure | FERNWALK PL | Taylors, SC | 29687 | $19,900.00 | - / - | ![]() |
|
| 13 | Foreclosure | CLEVELAND ST | Greenville, SC | 29601 | $345,000.00 | 5 / 3 | ![]() |
|
| 14 | Foreclosure | WADE HAMPTON BLVD | Greenville, SC | 29609 | $169,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | N MAIN ST | Greer, SC | 29650 | $119,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | AUSTIN BROOK ST | Simpsonville, SC | 29680 | $39,000.00 | - / - | ![]() |
|
| 17 | Foreclosure | LAWS LN | Piedmont, SC | 29673 | $82,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | PENDLETON ST | Greenville, SC | 29611 | $18,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | GALPHIN DR | Greenville, SC | 29609 | $119,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | ELIZABETH DR | Greenville, SC | 29615 | $133,800.00 | 3 / 1.5 | ![]() |


