- Greenville Power Search
- Greenville Foreclosures
- Greenville Foreclosure Auctions
- Greenville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HOWE ST | Greenville, SC | 29601 | $189,900.00 | 4 / 2 | ![]() |
|
| 2 | Auction | BEAR GRASS CT | Greenville, SC | 29605 | $26,000.00 | 2 / 2.5 | ![]() |
|
| 3 | Foreclosure | BIRKHALL CIR | Greenville, SC | 29605 | $140,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | SPRING WALK WAY | Greenville, SC | 29605 | $115,000.00 | 3 / 2.1 | ![]() |
|
| 5 | Foreclosure | MIRACLE DR | Greenville, SC | 29605 | $40,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | PLAINFIELD CIR | Greenville, SC | 29605 | $40,000.00 | 3 / 1.5 | ![]() |
|
| 7 | Foreclosure | YUKON DR | Greenville, SC | 29605 | $48,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | PARKSTON AVE | Greenville, SC | 29605 | $49,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | YUKON DR | Greenville, SC | 29605 | $79,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N ESTATE DR | Greenville, SC | 29605 | $57,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | PHOENIX AVE | Greenville, SC | 29605 | $29,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | CHURCHILL CIR | Greenville, SC | 29605 | $39,000.00 | 2 / 2 | ![]() |
|
| 13 | 14 Photos |
Foreclosure | SWEET SHADE WAY | Greenville, SC | 29605 | $130,620.00 | 3 / 2.5 | ![]() |
| 14 | 2 Photos |
Foreclosure | POPE LN | Greenville, SC | 29605 | $85,000.00 | 3 / 2 | ![]() |
| 15 | 0 Photos |
Foreclosure | ANTIOCH DR | Greenville, SC | 29605 | $19,000.00 | 3 / 1 | ![]() |



