- Greenville Power Search
- Greenville Foreclosures
- Greenville Foreclosure Auctions
- Greenville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WHITE HORSE ROAD EXT | Greenville, SC | 29605 | $19,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | PLEASANT RIDGE AVE | Greenville, SC | 29605 | $34,900.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | PHOENIX AVE | Greenville, SC | 29605 | $29,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | COOLBROOK DR | Greenville, SC | 29605 | $35,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | HALE ST | Greenville, SC | 29605 | $44,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | UNEEDA CT | Greenville, SC | 29605 | $92,150.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | CHURCHILL CIR | Greenville, SC | 29605 | $39,000.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | PRANCER AVE | Greenville, SC | 29605 | $13,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | VALLEY VIEW LN | Greenville, SC | 29605 | $34,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | POPE LN | Greenville, SC | 29605 | $120,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | POPE LN | Greenville, SC | 29605 | $94,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W DORCHESTER BLVD | Greenville, SC | 29605 | $34,900.00 | 3 / 1 | ![]() |
|
| 13 | Auction | GURLEY AVE | Greenville, SC | 29605 | - | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | KATHRYAN CT | Greenville, SC | 29605 | - | 4 / 2.5 | ![]() |
|
| 15 | 0 Photos |
Foreclosure | POTOMAC AVE | Greenville, SC | 29605 | $43,500.00 | 2 / 1 | ![]() |
| 16 | 0 Photos |
Foreclosure | EVONVALE CT | Greenville, SC | 29605 | $145,000.00 | 4 / 2 | ![]() |
| 17 | 0 Photos |
Foreclosure | REEDY FORK RD | Greenville, SC | 29605 | - | 3 / 2.5 | ![]() |
| 18 | Foreclosure | HOUSTON ST | Greenville, SC | 29601 | $145,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | OLD BUNCOMBE RD | Greenville, SC | 29609 | $149,900.00 | 5 / 1 | ![]() |
|
| 20 | Foreclosure | CLEVELAND ST | Greenville, SC | 29601 | $345,000.00 | 5 / 3 | ![]() |



