- Greenville Power Search
- Greenville Foreclosures
- Greenville Foreclosure Auctions
- Greenville Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BARWOOD CIR | Greenville, SC | 29611 | $84,550.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | NORWOOD ST | Greenville, SC | 29611 | $22,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | PENDLETON ST | Greenville, SC | 29611 | $18,900.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | BOLING RD | Greenville, SC | 29611 | $64,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | GOLDFIELD ST | Greenville, SC | 29611 | $17,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | VIRGINIA AVE | Greenville, SC | 29611 | $34,900.00 | 4 / 1.5 | ![]() |
|
| 7 | Foreclosure | WHITE HORSE RD APT 14B | Greenville, SC | 29611 | $19,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | LYNHURST DR | Greenville, SC | 29611 | - | 5 / 4 | ![]() |
|
| 9 | 0 Photos |
Foreclosure | S WASHINGTON AVE | Greenville, SC | 29611 | $26,900.00 | 3 / 1 | ![]() |
| 10 | Foreclosure | TUCKAHOE CT | Greenville, SC | 29607 | $100,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | STATE PARK RD | Greenville, SC | 29609 | $39,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | SUMMIT DR | Greenville, SC | 29609 | $147,500.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | UPPER MEADOW WAY | Greenville, SC | 29609 | $172,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | NOTTINGHAM RD | Greenville, SC | 29607 | $90,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PROVENCE ST | Greenville, SC | 29607 | $65,000.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | MACO TER | Greenville, SC | 29607 | $49,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | LAKE SUMMIT DR | Greenville, SC | 29615 | $124,900.00 | 2 / 2 | ![]() |
|
| 18 | Foreclosure | WORLEY RD | Greenville, SC | 29609 | $24,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | WADE HAMPTON BLVD | Greenville, SC | 29609 | $169,900.00 | - / - | ![]() |
|
| 20 | Foreclosure | SKYLAND DR | Greenville, SC | 29607 | $68,900.00 | 2 / 1 | ![]() |



